Infrastructure Development Wing
Infrastructure Development Wing
Infrastructure Development Wing is established under NRHM for Civil Construction works. For this wing one Superintending Engineer is pulled from PWD (On Deputation) and one Executive Engineer for each health circle (3 to 4 districts) is appointed on contract basis. Similarly one Deputy Engineer and 3 to 4 Junior Engineers for each district are appointed on contract basis.
State Level Staff
Superintending Engineer | Executive Engineer | Deputy Engineer | Junior Engineer | Programme Assistant | Total |
1 | 1 | 1 | 2 | 2 | 7 |
District Level Staff
Executive Engineer | Deputy Engineer | Junior Engineer | Programme Assistant | Total |
8 | 34 | 87 | 45 | 174 |
Works executed under NHM
- New Construction works 2007-08 to 2023-24
Year | DH | SDH | CHC | PHC | SC | Total | ||||||
Work taken | Work
Com. |
Work taken | Work
Com. |
Work taken | Work
Com. |
Work taken | Work
Com. |
Work taken | Work
Com. |
Work taken | Work
Com. |
|
2007-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 52 | 52 |
2008-09 | 0 | 0 | 1 | 1 | 6 | 6 | 11 | 11 | 269 | 269 | 287 | 287 |
2009-10 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 15 | 184 | 184 | 202 | 202 |
2010-11 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 88 | 88 | 95 | 95 |
2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 95 | 95 | 119 | 119 |
2012-13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 15 | 15 | 23 | 23 |
2013-14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 71 | 71 | 83 | 83 |
2014-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 74 | 74 |
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 20 | 20 | 78 | 78 |
2016-17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
2017-18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 |
2018-19 | 1 | 0 | 0 | 0 | 5 | 5 | 87 | 86 | 0 | 0 | 93 | 91 |
2019-20 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2023-24 | 0 | 0 | 4 | 0 | 3 | 0 | 73 | 0 | 6 | 0 | 86 | 0 |
Total | 1 | 0 | 6 | 2 | 22 | 19 | 306 | 231 | 875 | 869 | 1210 | 1121 |
- B) Repairs and Renovation Works 2007-08 to 2023-24
Year | DH/Nursing | SDH/WH | CHC | PHC/Annex | SC | Total | |||||||
Work taken | Work
Com. |
Work taken | Work
Com. |
Work taken | Work
Com. |
Work taken | Work
Com. |
Work taken | Work
Com. |
Work taken | Work
Com. |
||
2007-08 | 32 | 32 | 12 | 12 | 48 | 48 | 649 | 649 | 698 | 698 | 1439 | 1439 | |
2008-09 | 129 | 129 | 62 | 62 | 143 | 143 | 670 | 670 | 822 | 822 | 1826 | 1826 | |
2009-10 | 53 | 53 | 33 | 33 | 101 | 101 | 978 | 978 | 709 | 709 | 1874 | 1874 | |
2010-11 | 48 | 48 | 39 | 39 | 78 | 78 | 523 | 523 | 424 | 424 | 1112 | 1112 | |
2011-12 | 23 | 23 | 4 | 4 | 28 | 28 | 151 | 151 | 200 | 200 | 406 | 406 | |
2012-13 | 34 | 34 | 28 | 28 | 68 | 68 | 416 | 416 | 508 | 508 | 1054 | 1054 | |
2013-14 | 2 | 2 | 2 | 2 | 1 | 1 | 191 | 191 | 29 | 29 | 225 | 225 | |
2014-15 | 8 | 6 | 5 | 5 | 1 | 1 | 6 | 6 | 0 | 0 | 20 | 18 | |
2015-16 | 21 | 21 | 14 | 14 | 38 | 38 | 0 | 0 | 0 | 0 | 73 | 73 | |
2016-17 | 52 | 52 | 3 | 3 | 15 | 15 | 0 | 0 | 0 | 0 | 70 | 70 | |
2017-18 | 5 | 5 | 1 | 1 | 5 | 5 | 9 | 9 | 0 | 0 | 20 | 20 | |
2018-19 | 58 | 57 | 75 | 75 | 10 | 10 | 37 | 37 | 0 | 0 | 180 | 179 | |
2019-20 | 33 | 23 | 7 | 6 | 62 | 61 | 34 | 34 | 0 | 0 | 136 | 124 | |
2020-21 | 4 | 3 | 0 | 0 | 131 | 129 | 0 | 0 | 0 | 0 | 135 | 132 | |
2021-22 | 26 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | |
2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | 11 | 2 | 9 | 5 | 3 | 0 | 58 | 0 | 0 | 0 | 81 | 7 | |
Total | 539 | 516 | 295 | 290 | 732 | 726 | 3722 | 3664 | 3390 | 3390 | 8678 | 8586 | |
Beneficiary:
Citizen
Benefits:
As Above
How To Apply
Online